<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Web Design Solutions Blog &#187; Google</title>
	<atom:link href="http://www.quality-web-solutions.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quality-web-solutions.com/blog</link>
	<description>A web solutions company offers graphic, website, flash design, photo retouching and SEO services.</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why Google + 1 Is Much Better Than Facebook Like</title>
		<link>http://www.quality-web-solutions.com/blog/why-google-1-is-much-better-than-facebook-like/</link>
		<comments>http://www.quality-web-solutions.com/blog/why-google-1-is-much-better-than-facebook-like/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:15:14 +0000</pubDate>
		<dc:creator>QWS</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.quality-web-solutions.com/blog/?p=738</guid>
		<description><![CDATA[If you follow the tech news regularly, you must have noticed how the growing popularity and loyal fan base of Facebook has started to become a big threat to Google’s supremacy. Google, being the market leader in user base, could not accept the changing scenario and have launched a new search recommendation service named Google +1. SEO was first properly utilized by Facebook. They launched their “like” button years ago to reap the benefits of social marketing. Soon, people started integrating the “like” button in their websites to give users options to recommend things they liked. However, Google +1 is [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.quality-web-solutions.com/blog/why-google-1-is-much-better-than-facebook-like/"></g:plusone></div><p style="text-align: justify;">If you follow the tech news regularly, you must have noticed how the growing popularity and loyal fan base of Facebook has started to become a big threat to Google’s supremacy. Google, being the market leader in user base, could not accept the changing scenario and have launched a new search recommendation service named Google +1.<br />
<a href="http://www.quality-web-solutions.com/blog/wp-content/uploads/2011/09/Google+1-vs.-Facebook-Like.png"><img class="aligncenter size-full wp-image-739" title="Google+1 vs. Facebook Like" src="http://www.quality-web-solutions.com/blog/wp-content/uploads/2011/09/Google+1-vs.-Facebook-Like.png" alt="" width="360" height="292" /></a><br />
SEO was first properly utilized by Facebook. They launched their “like” button years ago to reap the benefits of social marketing. Soon, people started integrating the “like” button in their websites to give users options to recommend things they liked. However, Google +1 is changing the scenario and taking social SEO to a new high.</p>
<p>Using Google +1 button, you can reach billions of Google users. Let’s see how it works:</p>
<ul>
<li> If you already have a Google account, make your profile “public” at first. Once you log into your Google account and search for something via Google, the search result links will appear with a +1 button beside them.</li>
<li> If you think any of those sites are really worth recommending, just click on the +1 button beside it. You can also visit a blog and share a resourceful article using the +1 button. However, in this case, the blog admin needs to install the +1 button in his site.</li>
</ul>
<p style="text-align: justify;">Simple!</p>
<p>Now, how is this any different from Facebook “like” button and the purpose it serves?</p>
<p>There is a lot of difference between Facebook “like” and “Google +1” button.</p>
<p>1. When you recommend a link by clicking the +1 button, all your friends will see that you have recommended a website/article. If your friends also recommend the site, you will see that recommendation as well. The statement will show, “you and Mr. X have recommended this site.”</p>
<p style="text-align: justify;">Note, when I say “friends”, I don’t mean only your Google Plus friends; when you recommend a website, all your Gmail, Gtalk, Google Reader and other Google service contacts will see the recommendation. To be specific, even if you mailed someone only once in your life, he will see that you have recommended a particular website.</p>
<p>2. Google +1 stays for a long time. When someone likes a website on Facebook, his friends see the recommendation just for a few weeks and then it goes away as new feeds come in. However, when you recommend a site using the +1 button and your friend searches for the same keyword, he will see that you have recommended a site, even if it was done months ago.</p>
<p style="text-align: justify;">This means, not only do your friends get an instant notification about the sites you liked, but if they search for the same keyword several months later, they will still see your recommendation.</p>
<p>The Google +1 button is a boon to online marketers. Earlier, SEO experts would pack keywords in their websites to make them visible in search results. Now, people have the power to choose and recommend sites which they think are good. Website admins need to pay more attention to the quality of their <a href="http://www.quality-web-solutions.com/website-design-india.php"><strong>website design</strong></a> and content. Because, if their website’s design and content are not great and gets no recommendation from users, SEO experts can’t help them retain their ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-web-solutions.com/blog/why-google-1-is-much-better-than-facebook-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Google +1 and Facebook Like</title>
		<link>http://www.quality-web-solutions.com/blog/advantages-and-disadvantages-of-google-1-and-facebook-like/</link>
		<comments>http://www.quality-web-solutions.com/blog/advantages-and-disadvantages-of-google-1-and-facebook-like/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:42:57 +0000</pubDate>
		<dc:creator>QWS</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Facebook Like]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.quality-web-solutions.com/blog/?p=572</guid>
		<description><![CDATA[In the last few years, social media giants have eaten up an impressive ad market share that Google used to dominate in the World Wide Web. The main antagonist in this battle is certainly Facebook and their key weapon to snatch Google’s ad share is the “Like” button that can be found in almost every website. To counter attack Facebook, Google recently introduced their “+1” button. Actually, Google +1 button is more like bookmaking a site sharing it with friends. Google +1 and Facebook Like have a lot of similarities and dissimilarities as well. Here you will find some of [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.quality-web-solutions.com/blog/advantages-and-disadvantages-of-google-1-and-facebook-like/"></g:plusone></div><p>In the last few years, social media giants have eaten up an impressive ad market share that Google used to dominate in the World Wide Web. The main antagonist in this battle is certainly Facebook and their key weapon to snatch Google’s ad share is the “Like” button that can be found in almost every website. To counter attack Facebook, Google recently introduced their “+1” button. Actually, Google +1 button is more like bookmaking a site sharing it with friends. Google +1 and Facebook Like have a lot of similarities and dissimilarities as well. Here you will find some of them in detail.</p>
<p><strong>Duration of promotion-</strong> That is a major advantage that Google +1 button has over Facebook. On Facebook, when you “like” a page or website, the “like” becomes visible to your friends via their News Feeds or via your Wall. The positive thing of this feature is it remains visible to a lot of people and they start checking the website you liked. But it’s only for a short period of time. Soon the “like” gets buried under the new updated posts.</p>
<p>The Google +1 button works completely different from the “like”.  When you “+1” a website it not just appears in your Google profile but when your friends search something that you have already +1’d, they will see the page in the search results and that you have made it a favorite website. No matter if you have +1’d the website 1 month ago, it will still appear in your friend’s search result. First of all, that is a huge difference in the promotion duration compared to Facebook, and secondly the chances of clicking on the link increases when we see that our friends recommend a particular website.</p>
<p><strong>Market coverage and compatibility- </strong>Facebook “like” button flooded the web world due to its easy installation process in any website. Webmasters realized the power and influence of social networks in search results and they have started adding the “like” button in their website to promote their service and product. Facebook “like” pages influence the search results in all major search engines such as, Google, Yahoo, Bing etc.</p>
<p>But Google +1 is not available for the webmasters at the moment and they can not add it in their website. Another major drawback of +1 is it’s not available in other search engines except Google and they are visible to you only if you have logged in your Google account. But don’t lose hope as Google have declared that soon the webmasters will be able to add the +1 button in their website. They will also be visible beside the Adwords Ads.</p>
<p><strong>More natural traffic-</strong> Very soon Google +1 will become a tool for trustworthy recommendation for everyone. When you “like” a page on Facebook its only social media centric but when you +1’d a page in Google search result it means that you were searching for something relevant that you found on that page.<br />
Google is using social media data for the search ranking for quite some time but now they are pushing for their own networking service +1 that can help them determine the search result and ranking.</p>
<p>Some people say that Google copied the Facebook “Like” in “+1 button”. The basic concept of these tow tools is undoubtedly same but the way they work is completely different and due to Google’s huge search market share we hope that the “+1” will soon steal the search ranking influence of “like” from Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-web-solutions.com/blog/advantages-and-disadvantages-of-google-1-and-facebook-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google China Calls It A Day</title>
		<link>http://www.quality-web-solutions.com/blog/google-china-calls-it-a-day/</link>
		<comments>http://www.quality-web-solutions.com/blog/google-china-calls-it-a-day/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:41:34 +0000</pubDate>
		<dc:creator>QWS</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.quality-web-solutions.com/blog/?p=206</guid>
		<description><![CDATA[Amidst wild speculations, Google has finally made it clear that it will no longer restrict it from showing censored results in Mainland China. Google.Cn is not available in mainland China as reported by Google itself and it is being redirected to Google.Com.Hk, where Chinese people would be able to get uncensored version of some soâ€“called controversial search results. This decision is the ultimate outcome of a series of developments that have already trigged violent clashes between worldâ€™s most powerful search engine and Socialist nation. However, the tussle seems finally ends with the quit of Google from Mainland China. Though Google [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.quality-web-solutions.com/blog/google-china-calls-it-a-day/"></g:plusone></div><p style="text-align: justify;">Amidst wild speculations, Google has finally <a href="http://googleblog.blogspot.com/2010/03/new-approach-to-china-update.html">made it clear</a> that it will no longer restrict it from showing censored results in Mainland China. Google.Cn is not available in mainland China as reported by Google itself and it is being redirected to Google.Com.Hk, where Chinese people would be able to get uncensored version of some soâ€“called controversial search results. This decision is the ultimate outcome of a series of developments that have already trigged violent clashes between worldâ€™s most powerful search engine and Socialist nation. However, the tussle seems finally ends with the quit of Google from Mainland China. Though Google has not made it clear whether it is shifting from China altogether or not, but it is crystal clear that it is not willing to be bogged down under any pressure, no matter how powerful it may be. <span id="more-206"></span></p>
<p style="text-align: center;"><img src="http://t3.gstatic.com/images?q=tbn:mfp3nY39d84VVM" alt="" width="164" height="123" /></p>
<p style="text-align: justify;">Chinese Government, as expected, has retorted soon after Google made it public that its Chinese version will no longer available. However, it is the apartheid of the Chinese government, which is squarely responsible for the untimely exist of Google.Cn from Chinese market. Recent cyber attack on Google, which was aimed at stealing information about some Chinese social activities, has ultimately snowballed into a violent ideological clash between Google and China. This is what has prompted Google to take such drastic decision.</p>
<p style="text-align: justify;">Given the enormity of the Chinese Internet market, experts are quite dubious about Googleâ€™s latest move. But there is not a shadow of doubt that Google has shown its character by not willing to kowtow to Chinese authority over this controversial issue. It seems that Googleâ€™s decision to move to Google.Com.Hk is smart and simple solution to an apparent complex problem. However, what will happen if Chinese authority bans users from opening Google.Com.Hk. Will not be a blow to Google? Is Google ready to skip this emerging Internet market? Wait few days more and you will get all the answer that you will need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-web-solutions.com/blog/google-china-calls-it-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz: Feel The Buzz</title>
		<link>http://www.quality-web-solutions.com/blog/google-buzz-feel-the-buzz/</link>
		<comments>http://www.quality-web-solutions.com/blog/google-buzz-feel-the-buzz/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:16:33 +0000</pubDate>
		<dc:creator>QWS</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>

		<guid isPermaLink="false">http://www.quality-web-solutions.com/blog/?p=199</guid>
		<description><![CDATA[Google has finally taken the gauntlet of challenge thrown at it by the two behemoth social networking sites that are lately challenging its dominance in virtual world by launching its much-discussed social integration and messaging tool named Google Buzz. Those of you, who have even passing interest in social networking, will struggle to resist yourselves from logging in your respective Gmail account to get a clearÂ  view of things. Its interface is cool and its features are powerful enough to woo netizens to get hooked on to it, but still you will feel that there is something missing in it. [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.quality-web-solutions.com/blog/google-buzz-feel-the-buzz/"></g:plusone></div><p style="text-align: justify;">Google has finally taken the gauntlet of challenge thrown at it by the two behemoth social networking sites that are lately challenging its dominance in virtual world by launching its much-discussed social integration and messaging tool named <a href="http://googleblog.blogspot.com/2010/02/introducing-google-buzz.html"><strong>Google Buzz</strong></a>. Those of you, who have even passing interest in social networking, will struggle to resist yourselves from logging in your respective Gmail account to get a clearÂ  view of things. Its interface is cool and its features are powerful enough to woo netizens to get hooked on to it, but still you will feel that there is something missing in it. Yes, you got it right. It lacks innovation, which has over the year has become synonymous with Google service, be it <strong>Google Wave</strong> or <strong>Google Analytics</strong> or whatever it might be. Now, here in this article, we will try to sort out those features that make you elated about it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="410" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="410" height="295" src="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;"><strong>Privacy Settings Instantaneously</strong>: This is something that you can only expect from Google. Besides allowing you to set status of your profile either private or public mode, Google Buzz is giving you a unique opportunity to specify the status of post instantaneously. People whom you have approved explicitly will only be able to view private posts and this is something really awesome about Google Buzz.</p>
<p style="text-align: justify;"><strong>Location-Based Posting</strong>: Location has always been treated with importance by Google and Google Buzz is no exception to this rule. As Google uses location as a powerful medium to generate relevant results, location has retained its importance in its byproduct â€“ Google Buzz.</p>
<p style="text-align: justify;"><strong>No More Account Creation</strong>: Here Google has hit the bullâ€™s eye. Users are becoming increasingly apathetic about creating new profile in new sites as thousands of social networking are rolling out every day and thereby making it a monotonous thing. Google knows it very well and this is the reason why it has integrated Google Buzz with Gmail to get instant followers and to promote it smoothly. It is notable that it has not promoted Google Buzz in its main page of search engine rather it relied on Gmail and it seems, as far as the trend is concerned, it works really well.</p>
<p style="text-align: justify;"><strong>Fullscreen Media Viewing</strong>: Though there is nothing new about sharing pictures or uploading videos as far as the concept of social networking is concerned, Google Buzz has somewhat polished and modified these ideas a little bit by enabling instant full-screen media viewing which is certainly unique of its kind feature.</p>
<p style="text-align: justify;">Buzz is just being launched and it has miles to go before coming to a conclusion about its future. However, one thing is dead certain that Google Buzz has succeeded to create a buzz in the web industry, which people will keep remembering even after the buzz stops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-web-solutions.com/blog/google-buzz-feel-the-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SideWiki: A Tool For Better Browsing</title>
		<link>http://www.quality-web-solutions.com/blog/google-sidewiki-a-tool-for-better-browsing/</link>
		<comments>http://www.quality-web-solutions.com/blog/google-sidewiki-a-tool-for-better-browsing/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:09:30 +0000</pubDate>
		<dc:creator>QWS</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SideWiki]]></category>

		<guid isPermaLink="false">http://www.quality-web-solutions.com/blog/?p=171</guid>
		<description><![CDATA[It seems that people at Google never sleep because they never run short of delivering something that we have not even expected from them. People keep buzzing about it and before we start loosing our interest in it, it comes up with another product or feature that is equally amazing and useful. Now, this is time of SideWiki. It seems that we have heard something similar to it. Yes, that was SearchWiki and now it is SideWiki. Before we start differentiating SearchWiki from SideWiki, lets check out some of its crucial features: Image Source &#8211; Google.com An Easy Way to [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.quality-web-solutions.com/blog/google-sidewiki-a-tool-for-better-browsing/"></g:plusone></div><p style="text-align: justify;">It seems that people at Google never sleep because they never run short of delivering something that we have not even expected from them. People keep buzzing about it and before we start loosing our interest in it, it comes up with another product or feature that is equally amazing and useful. Now, this is time of <a href="http://www.google.com/sidewiki/"><strong>SideWiki</strong></a>. It seems that we have heard something similar to it. Yes, that was <a href="http://googleblog.blogspot.com/2008/11/searchwiki-make-search-your-own.html"><strong>SearchWiki</strong></a> and now it is SideWiki. Before we start differentiating SearchWiki from SideWiki, lets check out some of its crucial features:</p>
<p style="text-align: center;"><img src="http://www.google.com/sidewiki/intl/en/images/screenshot.jpg" alt="" width="389" height="259" /></p>
<p style="text-align: center;"><span style="color: #888888;">Image Source &#8211; Google.com</span></p>
<p style="text-align: justify;"><strong>An Easy Way to Find Information</strong><br />
Tired of following the same patterns for garnering information? Just check out this amazing tool â€“ Google SideWiki that will let you to share the tips of others who have sought the same information before. Just open any website you like and you will be able flip through the comments posted by other (you have to download the tool from <a href="http://www.google.com/sidewiki/"><strong>www.google.com/sidewiki/</strong></a> obviously). This is not the end; <strong>Google SideWiki</strong> is also offering you a unique and equal opportunity to contribute in the same fashion by commenting on a website. You just need to have a Google account for this purpose and nothing else is required.<span id="more-171"></span></p>
<p style="text-align: justify;"><strong>Areas of Concerns</strong><br />
Google SideWiki is undoubtedly a great initiative for giving importance to the feedback of the users. But here lies the main concern. What if some unscrupulous people start manipulating the result of SearchWiki for getting traffic? Is there any rule or regulation to regulate the comments that will be posted through this tool? Google has not discussed much about it and therefore, we need to waits for few days more for assessing its impending impacts.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="410" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CsjJOsx84MA&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="410" height="295" src="http://www.youtube.com/v/CsjJOsx84MA&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;"><strong>Difference Between SearchWiki and SideWiki</strong><br />
The main objective of SearchWiki (http://www.webguru-india.com/blog/search-wiki/) is to personalize the search result whereas sharing information regarding a website is the main aim of launching SideWiki. Furthermore SideWiki is a toolbar but SearchWiki is not.</p>
<p style="text-align: justify;"><strong>The Ranking of Entries In SideWiki</strong><br />
Google has taken a very systematic approach in giving ranking to entries that are posted or will be posted in SideWiki. Here, Google is using an algorithm for ensuring better rankings for best entries based on its usefulness and the quality of the post.</p>
<p style="text-align: justify;">Not much has been disclosed about the diverse aspects of <strong>SideWiki</strong>. Probably, it will take some time before we would be able to analyze its various features properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-web-solutions.com/blog/google-sidewiki-a-tool-for-better-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Microsoft Joined Hand To Tackle Google</title>
		<link>http://www.quality-web-solutions.com/blog/yahoo-and-microsoft-joined-hand-to-tackle-google/</link>
		<comments>http://www.quality-web-solutions.com/blog/yahoo-and-microsoft-joined-hand-to-tackle-google/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:37:05 +0000</pubDate>
		<dc:creator>QWS</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.quality-web-solutions.com/blog/?p=153</guid>
		<description><![CDATA[There was a widespread rumor that Yahoo and Microsoft were engaged in finalizing a deal that will empower them to put up a brave fight against Googleâ€™s continuous offensives. Finally, this rumor appears to be true, as Microsoft has ultimately managed to cajole Yahoo into signing in a pact that will allow Microsoft to get full control of Yahoo! Search, the third most influential search engines besides Google and Bing. In return, Yahoo will act as the one and only advertising sales representative of both the companies. This deal is being termed as revolutionary by both the companies. Actually, Yahoo [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.quality-web-solutions.com/blog/yahoo-and-microsoft-joined-hand-to-tackle-google/"></g:plusone></div><p style="text-align: justify;">There was a widespread rumor that <a href="http://www.yahoo.com"><strong>Yahoo</strong></a> and <a href="http://www.microsoft.com/"><strong>Microsoft</strong></a> were engaged in finalizing a deal that will empower them to put up a brave fight against Googleâ€™s continuous offensives. Finally, this rumor appears to be true, as Microsoft has ultimately managed to cajole Yahoo into signing in a pact that will allow Microsoft to get full control of Yahoo! Search, the third most influential search engines besides <a href="http://www.google.com"><strong>Google</strong></a> and <strong>Bing</strong>. In return, Yahoo will act as the one and only advertising sales representative of both the companies.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M9-WaqTr5p8&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/M9-WaqTr5p8&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">This deal is being termed as revolutionary by both the companies. Actually, Yahoo was finding extremely difficult to retain its market share and in fact, virtually struggling in the online marketing industry. On the other hand, Microsoft was humiliated in Google hand after launching its much hyped decision search engine â€“ Bing. It has almost become desperate to increase its market share but finding it extremely difficult to achieve this goal single handedly. This agreement, according to Mr Ballmer, CEO of Bing, will provide better service for both the users and the consumers, as it will promote innovation and increase turnover at the end. There is no doubt in the fact that developers at Yahoo will no longer needed in Yahoo and they will either be transferred to Microsoft or they might be offered pink slips. This merger will definitely boost market income and increase efficiency at workplace that will play the role of a catalyst in countering the challenges of Google.  Check out for <a href="http://news.bbc.co.uk/2/hi/business/8174763.stm ">more details on this deal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-web-solutions.com/blog/yahoo-and-microsoft-joined-hand-to-tackle-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature Launched by Google Webmaster Tool</title>
		<link>http://www.quality-web-solutions.com/blog/new-feature-launched-by-google-webmaster-tool/</link>
		<comments>http://www.quality-web-solutions.com/blog/new-feature-launched-by-google-webmaster-tool/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 11:44:43 +0000</pubDate>
		<dc:creator>QWS</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Webmaster tools]]></category>

		<guid isPermaLink="false">http://www.quality-web-solutions.com/blog/?p=53</guid>
		<description><![CDATA[Have you notice the newest feature of Google Webmaster tools? If not then you need to view the latest inclusion â€œLinked Fromâ€. This will enable a webmaster to point out the page where the wrong URL is placed without making an extensive search. Previously, Webmasters could only get the report of â€œnot foundâ€ errors but they were not in the position to locate the origin of the problem or to fix the problem. Therefore, the errors remained unchanged and the source of the errors went undetected. However, thanks to this addiction in Google Webmaster Tools, now webmasters can find out [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.quality-web-solutions.com/blog/new-feature-launched-by-google-webmaster-tool/"></g:plusone></div><p style="text-align: justify;">Have you notice the <a href="http://googlewebmastercentral.blogspot.com/2008/10/webmaster-tools-shows-crawl-error.html">newest feature</a> of <strong>Google Webmaster tools</strong>? If not then you need to view the latest inclusion â€œ<strong>Linked From</strong>â€. This will enable a webmaster to point out the page where the wrong URL is placed without making an extensive search.  Previously, Webmasters could only get the report of â€œ<strong>not found</strong>â€ errors but they were not in the position to locate the origin of the problem or to fix the problem. Therefore, the errors remained unchanged and the source of the errors went undetected. However, thanks to this addiction in Google Webmaster Tools, now webmasters can find out the source of the â€œ<strong>404 pages</strong>â€ or â€œNot Foundâ€ urls easily. Besides that, this feature is giving them an opportunity to rectify these problems without wasting a long time. One just has to click on the link â€œLinked Fromâ€ for locating the origin of the error and then work accordingly.<a href="http://www.quality-web-solutions.com/blog/wp-content/uploads/2009/01/web-crawl-404-errors-page-highlighted.png"></a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-54" title="web-crawl-404-errors-page-highlighted" src="http://www.quality-web-solutions.com/blog/wp-content/uploads/2009/01/web-crawl-404-errors-page-highlighted.png" alt="" width="346" height="246" /><br />
(Image Source : Google.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-web-solutions.com/blog/new-feature-launched-by-google-webmaster-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SearchWiki: Personalizing Google Search Result</title>
		<link>http://www.quality-web-solutions.com/blog/searchwiki-personalizing-google-search-result/</link>
		<comments>http://www.quality-web-solutions.com/blog/searchwiki-personalizing-google-search-result/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:33:38 +0000</pubDate>
		<dc:creator>QWS</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SearchWiki]]></category>

		<guid isPermaLink="false">http://www.quality-web-solutions.com/blog/?p=45</guid>
		<description><![CDATA[The hype and speculations is all over with the launch of â€œSearchWikiâ€ by Google. This is new feature offered by Google to its millions of users, which will enable them to edit, delete, add, comment on a website. In short, now a user can change the SERP of Google according to his requirements. As a matter of fact, Google is trying to become more personal to its users by giving them the liberty to make changes in the SERP. If you have not noticed this feature, just login to your Gmail account. After logging-in your Gmail account, you have to [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.quality-web-solutions.com/blog/searchwiki-personalizing-google-search-result/"></g:plusone></div><p style="text-align: justify;">The hype and speculations is all over with the <a href="http://googleblog.blogspot.com/2008/11/searchwiki-make-search-your-own.html" target="_blank">launch of â€œ<strong>SearchWikiâ€</strong></a> by Google. This is new feature offered by Google to its millions of users, which will enable them to edit, delete, add, comment on a website. In short, now a user can change the SERP of Google according to his requirements. As a matter of fact, Google is trying to become more personal to its users by giving them the liberty to make changes in the SERP. If you have not noticed this feature, just login to your Gmail account. After logging-in your Gmail account, you have to search something in Google. Cross sign, comment sign, arrow sign will emerge along with each website.  Each sign has a special function for example â€œCross Signâ€ is used for deleting a website,  â€œUp Arrow Signâ€ is used for promoting the position of a website etc. You can comment on a particular website by clicking on the â€œComment Signâ€ as well.<span id="more-45"></span></p>
<p style="text-align: justify;"><strong>Some of the important aspects of SearchWiki are elaborated below:</strong></p>
<ul>
<li>This is more of less similar to that of social bookmarking.</li>
<li>A user can view the opinions of others as well.</li>
<li>Google is most probably trying to give more importance to the viewers feed backs.</li>
<li>SEO executives are going to face more challenges in near future.</li>
<li>This feature can be manipulated by unscrupulous people to promote their websites.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t8Pl1H0dIXE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/t8Pl1H0dIXE&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-web-solutions.com/blog/searchwiki-personalizing-google-search-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; Happy 10th Birthday</title>
		<link>http://www.quality-web-solutions.com/blog/google-happy-10th-birthday/</link>
		<comments>http://www.quality-web-solutions.com/blog/google-happy-10th-birthday/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:16:55 +0000</pubDate>
		<dc:creator>QWS</dc:creator>
